



There is only one seal point which reduces the risk of leakage and effectively minimizes the interference of scale deposits or impurities
Button operation, simple and fast, high efficiency operation
Lightweight and durable, low operating intensity
Standard BSPP 1/8 termination port, more suitable for international applications
Display of partial models


Pneumatic actuated operation: Button operation, simple and fast, high efficiency operation

Aluminum Alloy Body:Lightweight and durable, low operating intensity

Easy Maintenance:No tools required to replace seals

Straight-through design: Only one seal point inside to ensure airtight reliability

Harmless to tube surface: Sleeve actuated design, no damage to test tubing

| Max operation pressure | From Vacuum to 5 Bar or 20 Bar | 
| Sealing range | 10mm-40mm | 
| Minimizeinsert depth | N/A | 
| Body material | Aluminium oxide,stainless steel,nylon | 
| Main seal | Buna-N | 
| Internal seal | Buna-N | 
| Operation temperature | -20°C-120°C | 


New energy battery water-cooling plate test

Air conditioning radiator test

Engine water-cooling channel testing

| Part Number | Dim A | Body No. | Dim B | Dim C | Fluid threaded D | Maximum pressure | Body material | Seals Material | Main Seals Package | 
| G72-120 | 12 | 1 | 147 | 30 | G 1/8 | 5 Bar | Aluminum alloy | Neoprene | SG72120 | 
| G72-130 | 13 | SG72130 | |||||||
| G72-140 | 14 | SG72140 | |||||||
| G72-150 | 15 | SG72150 | |||||||
| G72-160 | 16 | SG72160 | |||||||
| G72-170 | 17 | 2 | 42 | G1/8 or G1/4 | SG72170 | ||||
| G72-180 | 18 | SG72180 | |||||||
| G72-190 | 19 | SG72190 | |||||||
| G72-200 | 20 | SG72200 | |||||||
| G72-210 | 21 | SG72210 | |||||||
| G72-220 | 22 | SG72220 | |||||||
| G72-230 | 23 | SG72230 | |||||||
| G72-240 | 24 | SG72240 | |||||||
| G72-250 | 25 | SG72250 | |||||||
| G72-260 | 26 | SG72260 | 
Note:
Variations in the shape of the tubing will cause changes in the size of the connector, the maximum test pressure is dependent on the shape of the tubing and the pilot air pressure. For special requirements from customers, the seal material can be customized to meet customer requirements.

| Part Number | Dim A | Dim E | Body No. | Dim B | Dim C | Fluid threaded D | Maximum pressure | Body material | Seals Material | Main Seals Package | 
| G72-120A | 12 | 16 | 2 | 147 | 30 | G 1/8 | 20 Bar | Aluminum alloy | Neoprene | SG72120A | 
| G72-120B | 12 | 22 | SG72120B | |||||||
| G72-120C | 12 | 30 | SG72120C |